PAN Pesticides Database - Pesticide Products |
|
| Home > Pest Control Product Search |
Product Name on Label: Green charm 15-5-10 weed & feed
The EPA Registered Name for this product is: Riverdale triamine weed and feed
|
Note: See Working with the Information on this Page section below for important notes about this data. |
|
|
This database and website are updated and enhanced by Pesticide Action Network North America (PANNA). The project is made possible by our Sponsors and by PANNA general funds. We need your support to maintain and improve this system. Please support the database and website — donate to PANNA. |
|
| Identifying information, including U.S. EPA registration number, product registration status, formulation and warning label, as well as links to sources of product labels and MSDS information. | |
| Summary of the toxicity properties of each active ingredient and the percent of each active ingredient in the product. | |
| Approved uses for the product by general use type, pest, and crop or location. | |
| Product registration history, including initial date registered, date cancelled (if applicable), and date registration was transferred (if applicable). | |
| Name, address, and identifying number of the company that registered the product. Name and address of the agent, if applicable. | |
| Complete list of names under which this product is sold. Often a company will register a single product and then sell the same product under many different brand names. The 'Distributor Name' list is a complete list of these names. | |
Toxicity for Riverdale triamine weed and feed |
Summary Toxicity Information for the Active Ingredients in this Product
|
||||||||
| Active Ingredients Chemical Name |
Percent | PAN Bad Actor Chemical 1 |
Acute Toxicity 2 |
Carcinogen | Cholinesterase Inhibitor | Developmental or Reproductive Toxin |
Endocrine Disruptor |
Acute Aquatic Toxicity |
|---|---|---|---|---|---|---|---|---|
2,4-D, dimethylamine salt |
0.31 % | |
|
Possible | No | |
Suspected | Not Acutely Toxic |
2,4-DP-P, dimethylamine salt |
0.16 % | Not Listed | |
Possible | No | |
|
Not Acutely Toxic |
MCPP-P, dimethylamine salt |
0.16 % | Not Listed | |
Possible | No | |
|
|
| Indicates high toxicity in the given toxicological category. | Indicates no available weight-of-the-evidence assessment. For additional information on toxicity from scientific journals or registration documents, see the "Additional Resources for Toxicity " section of the chemical detail page for each active ingredient. | ||
| 1. PAN Bad Actors are chemicals that are one or more of the following: highly acutely toxic, cholinesterase inhibitor, known/probable carcinogen, known groundwater pollutant or known reproductive or developmental toxicant. NOTE! Because there are no authoritative lists of Endocrine Disrupting (ED) chemicals, EDs are not yet considered PAN Bad Actor chemicals. | |||
| 2. The acute toxicity reported here is for the pure active ingredient only and may not reflect the acute toxicity of individual pesticide products. The acute toxicity of this product can be found in the Product ID section of this page, the Acute Hazard Warning Label. | |||
Other Ingredients in this Product |
By U.S. law, only active ingredients (AIs) are reported. In addition
to active ingredients, pesticide products may contain one or more
"inert" ingredients. Many "inert" ingredients
in current use have known adverse human and environmental effects. |
Registered Uses in the U.S. for Riverdale triamine weed and feed |
Uses |
Herbicide terrestrial
|
U.S. Product Registration History for Riverdale triamine weed and feed |
| 228-179 | |||
| Active | |||
| Nov 21, 1985 | |||
Company and Agent Information for Green charm 15-5-10 weed & feed |
| Manufacturer | Agent | Distributor |
|---|---|---|
|
Nufarm americas inc. 150 harvester drive, suite 200 Burr ridge, IL 60527 Company Number: 000228 |
No Agent, See Company Info. |
Martin resources, inc. Po box 191 Kilgore, TX 75663 Company Number: 049710 |
Distributor Names for Riverdale triamine weed and feed |
| Product names | Distributor | Product Type | Approval Date | Cancellation Date |
|---|---|---|---|---|
| (evergreen product) premium super grow weed and feed with triamine(tm) | Nufarm americas inc. | Distributor Product | Jan 2, 1986 | Active |
| A.c.o. 28-0-8 weed n feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Nov 18, 1992 |
| A.c.o. hardware phosphorus free weed & feed premium fertilizer 24-0-6 | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Nov 18, 1992 |
| A.c.o. hardware weed & feed triamine | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Nov 18, 1992 |
| Ace lawn food with weed control | Nufarm americas inc. | Distributor Product | Oct 16, 1986 | Jul 16, 1996 |
| All season triamine weed and feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| American brand weed and feed | Nufarm americas inc. | Distributor Product | Mar 16, 1987 | Active |
| American pride triame(tm) weed & feed | Nufarm americas inc. | Distributor Product | Apr 2, 1992 | Jul 16, 1996 |
| American pride weed and feed | Nufarm americas inc. | Distributor Product | Apr 2, 1992 | Jul 16, 1996 |
| Andgrow country green weed & feed | Nufarm americas inc. | Distributor Product | Feb 10, 1987 | Jul 6, 1994 |
| Andgrow country green weed & feed 28-3-3 | Nufarm americas inc. | Distributor Product | Feb 10, 1987 | Jul 6, 1994 |
| Any season premium weed killer/lawn food | Nufarm americas inc. | Distributor Product | Jul 1, 1987 | Active |
| Bachman's mighty good weed & feed 23-0-6 phosphate free fertilizer spe | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Bounty weed & feed | Nufarm americas inc. | Distributor Product | Jan 31, 1991 | Active |
| Builders square weed & feed | Nufarm americas inc. | Distributor Product | Nov 24, 1986 | Dec 30, 1988 |
| Campbells weed & feed | Nufarm americas inc. | Distributor Product | Jan 2, 1986 | Jul 6, 1994 |
| Coast to coast triamine 22-3-6 weed and feed | Nufarm americas inc. | Distributor Product | Jan 23, 1986 | Active |
| Colorado's own weed & feed | Nufarm americas inc. | Distributor Product | Oct 31, 1986 | Mar 9, 2001 |
| Custom mix triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Aug 1, 1990 | Jul 6, 1994 |
| Dardano's flowerland weed & feed | Nufarm americas inc. | Distributor Product | Oct 31, 1986 | Mar 9, 2001 |
| Devitt's professional 25-5-10 with triamine weed & feed | Nufarm americas inc. | Distributor Product | Mar 22, 1990 | Jul 6, 1994 |
| Devitt's professional 25-5-10 with triamine weed and feed | Nufarm americas inc. | Distributor Product | Mar 22, 1990 | Jul 6, 1994 |
| Dura-gro tm triamine tm weed and feed | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Dura-gro triamine weed and feed plus fertilizer | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Dyna-gro triamine weed and feed plus fertilizer | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Dyna-gro triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Nov 30, 1990 | Nov 18, 1992 |
| Dyna-gro triamine(tm) weed and feed plus fertilizer | Nufarm americas inc. | Distributor Product | Nov 30, 1990 | Nov 18, 1992 |
| Dyna-gro weed and feed | Nufarm americas inc. | Distributor Product | Nov 30, 1990 | Nov 18, 1992 |
| E.c. co-op weed and feed | Nufarm americas inc. | Distributor Product | Feb 17, 1987 | Active |
| Farm and home weed and feed with triamine | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Forest city lawn food and weed killer | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Forest city super strength lawn food and weed killer 25-3-3 | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Gardenline weed & feed | Nufarm americas inc. | Distributor Product | Oct 16, 1987 | Nov 18, 1992 |
| Gaudio lawn food and weed killer | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Gaudio super strength lawn food and weed killer 25-3-3 | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Green care weed & feed 24-4-12 + triamine(tm) | Nufarm americas inc. | Distributor Product | Oct 16, 1987 | Active |
| Green care weed and feed with triamine 26-4-8 | Nufarm americas inc. | Distributor Product | Oct 16, 1987 | Active |
| Green charm 15-5-10 weed & feed | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Green charm premium weed & feed | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Green charm weed & feed | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Green charm weed and feed with triamine 10-6-4 | Nufarm americas inc. | Distributor Product | Jun 12, 2001 | Jul 21, 2004 |
| Green diamond weed & feed | Nufarm americas inc. | Distributor Product | Oct 16, 1987 | Nov 18, 1992 |
| Green pro triamine weed & feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Nov 18, 1992 |
| Green thumb lawn food with weed control | Nufarm americas inc. | Distributor Product | Oct 16, 1986 | Jul 16, 1996 |
| Green turf lawn fertilizer w/weed control 25-3-3 | Nufarm americas inc. | Distributor Product | Oct 16, 1986 | Jul 16, 1996 |
| Green-it triamine(tm) weed and feed with custom blend fertilizer | Nufarm americas inc. | Distributor Product | Oct 31, 1986 | Mar 9, 2001 |
| Greenbrier triamine weed and feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Greentec triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Jan 17, 1991 | May 3, 1995 |
| Greentime premium weed and feed | Nufarm americas inc. | Distributor Product | Nov 17, 1989 | Oct 28, 1997 |
| Greentime weed and feed | Nufarm americas inc. | Distributor Product | Nov 17, 1989 | Oct 28, 1997 |
| Gro green weed & feed 60+ 22-3-4 | Nufarm americas inc. | Distributor Product | Jan 2, 1986 | Active |
| Grower's choice triamine weed and feed | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Hardware hank 25-3-3 weed and feed with triamine | Nufarm americas inc. | Distributor Product | Feb 10, 1986 | Active |
| Hechinger great weed & feed | Nufarm americas inc. | Distributor Product | Oct 31, 1986 | Dec 30, 1988 |
| Hechinger step 2 4-step annual lawn care program | Nufarm americas inc. | Distributor Product | Apr 23, 1992 | Jul 6, 1994 |
| Hi-yield weed and feed | Nufarm americas inc. | Distributor Product | Mar 16, 1987 | Active |
| Howard johnson's lawn fertilizer plus triamac herbicide weed & feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Howard's triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Sep 25, 1989 | Active |
| Lanoga vitagreen supreme weed & feed 18-5-8 | Nufarm americas inc. | Distributor Product | Jan 28, 1987 | Active |
| Lanoga vitagreen weed & feed 12-2-4 | Nufarm americas inc. | Distributor Product | Jan 28, 1987 | Active |
| Lawn fertilizer plus triamine herbicide | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Lawn food plus weed control w/triamine(tm) | Nufarm americas inc. | Distributor Product | Oct 16, 1987 | Nov 18, 1992 |
| Lawn groom triamine weed and feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Malmo high analysis lawn food & weed control | Nufarm americas inc. | Distributor Product | Feb 10, 1986 | Jul 6, 1994 |
| Malmo high analysis lawn food & weed control | Nufarm americas inc. | Distributor Product | Sep 3, 1993 | Jul 16, 1996 |
| Maxi green weed & feed 25-3-3 | Nufarm americas inc. | Distributor Product | Dec 18, 1989 | Active |
| Menard premium weed and feed | Nufarm americas inc. | Distributor Product | Feb 17, 1987 | Active |
| Nature's best brand lawn food with weed control | Nufarm americas inc. | Distributor Product | Oct 16, 1986 | Jul 16, 1996 |
| Nebraska's best premium weed and feed | Nufarm americas inc. | Distributor Product | Apr 25, 1995 | Active |
| Nebraska's best triamine weed and feed plus fertilizer | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| O'connor's weed & feed 25-3-3 | Nufarm americas inc. | Distributor Product | Oct 31, 1986 | Active |
| Osh premium weed n feed for grass lawns | Nufarm americas inc. | Distributor Product | Jan 27, 1987 | Active |
| Parker's premium weed & feed | Nufarm americas inc. | Distributor Product | Jan 10, 1994 | Mar 9, 2001 |
| Pax premium weed and feed | Nufarm americas inc. | Distributor Product | Apr 15, 1987 | Jul 30, 1999 |
| Pay 'n pak stores premium super grow weed and feed with triamine | Nufarm americas inc. | Distributor Product | Jan 27, 1987 | Active |
| Petitti premium x-x-x weed & feed weed control plus turf food with tri | Nufarm americas inc. | Distributor Product | Apr 23, 1997 | Jul 21, 2004 |
| Premium green turf lawn food with weed control | Nufarm americas inc. | Distributor Product | Oct 16, 1986 | Jul 16, 1996 |
| Premium quality 25-3-3 weed & feed with triamine | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Nov 18, 1992 |
| Premium super grow weed & feed | Nufarm americas inc. | Distributor Product | Jan 2, 1986 | Active |
| Premium super grow weed and feed with triamine | Nufarm americas inc. | Distributor Product | Jan 28, 1987 | Active |
| Premium weed & feed | Nufarm americas inc. | Distributor Product | Aug 3, 1989 | Active |
| Quality triamine weed and feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Red panther premium quality weed & feed | Nufarm americas inc. | Distributor Product | Nov 24, 1986 | Dec 30, 1988 |
| Rite green weed & feed for bahia | Nufarm americas inc. | Distributor Product | Dec 26, 1989 | Nov 18, 1992 |
| Riverdale triamine weed and feed | Nufarm americas inc. | Parent Product | Nov 21, 1985 | Active |
| Rockland weed & feed | Nufarm americas inc. | Distributor Product | Jul 11, 1990 | Active |
| Shafer triamine tm weed & feed | Nufarm americas inc. | Distributor Product | Mar 26, 1991 | May 4, 1995 |
| Soil-tex weed and feed | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Splendor 26-3-7 premium weed & feed with triamine(tm) | Nufarm americas inc. | Distributor Product | Jan 14, 1988 | Active |
| Spring weed killer/lawn food | Nufarm americas inc. | Distributor Product | Jul 1, 1987 | Active |
| Stein premium x-x-x turf food plus priamine weed control | Nufarm americas inc. | Distributor Product | Feb 11, 1997 | Mar 9, 2001 |
| Stein premium x-x-x turf food plus triamine weed control | Nufarm americas inc. | Distributor Product | Feb 11, 1997 | Mar 9, 2001 |
| Suncoast premium bahia weed and feed | Nufarm americas inc. | Distributor Product | Jan 4, 1989 | Active |
| Suncoast premium st. augustine weed and feed | Nufarm americas inc. | Distributor Product | Jan 4, 1989 | Active |
| Super k-gro weed & feed | Nufarm americas inc. | Distributor Product | Jun 20, 1986 | Active |
| Sure grow weed & feed | Nufarm americas inc. | Distributor Product | Feb 27, 1987 | Active |
| Sure-grow lawn food & weed killer | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Sure-grow super strength lawn food & weed killer | Nufarm americas inc. | Distributor Product | Apr 22, 1987 | Active |
| Surety triamine weed and feed | Nufarm americas inc. | Distributor Product | Dec 2, 1985 | Active |
| Tri-pak premium weed & feed with triamine 26-3-7 | Nufarm americas inc. | Distributor Product | Jul 17, 1987 | Active |
| Triamine weed & feed plus fertilizer | Nufarm americas inc. | Distributor Product | Jan 2, 1986 | Nov 18, 1992 |
| Triamine weed and feed lpus fertilizer | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Triamine(tm) weed & feed plus fertilizer | Nufarm americas inc. | Distributor Product | Jan 17, 1991 | Nov 18, 1992 |
| Triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Apr 22, 1988 | Mar 9, 2001 |
| Triamine(tm) weed and feed plus fertilizer | Nufarm americas inc. | Distributor Product | Nov 30, 1990 | Nov 18, 1992 |
| Turf line complete 2 triamine(tm) weed and feed | Nufarm americas inc. | Distributor Product | Dec 20, 1991 | Active |
| Turf pro fertilizer weed & feed w/triamine | Nufarm americas inc. | Distributor Product | Feb 10, 1987 | Jul 6, 1994 |
| Turf pro weed & feed | Nufarm americas inc. | Distributor Product | Feb 10, 1987 | Jul 6, 1994 |
| Turf supreme + triamine(tm) | Nufarm americas inc. | Distributor Product | Dec 10, 1986 | Active |
| Turfgo r triamine tm weed & feed | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Turfgo triamine tm weed & feed 25-3-3 | Nufarm americas inc. | Distributor Product | Jul 9, 1991 | Jul 6, 1994 |
| Turfgo triamine weed & feed | Nufarm americas inc. | Distributor Product | Feb 22, 1990 | Active |
| Turfgo weed & feed | Nufarm americas inc. | Distributor Product | Jul 9, 1991 | Jul 6, 1994 |
| Ultra homogeneous weed 'n' feed fertilizer | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Ultra weed & feed with triamine(tm) | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Ultra weed 'n feed fertilizer | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| United horticultural supply triamine weed & feed | Nufarm americas inc. | Distributor Product | Mar 30, 1993 | Jul 16, 1996 |
| Valley choice weed and feed | Nufarm americas inc. | Distributor Product | Aug 27, 1996 | Active |
| Vertagreen premium weed & feed | Nufarm americas inc. | Distributor Product | Jan 10, 1994 | Mar 9, 2001 |
| Vertagreen weed & feed | Nufarm americas inc. | Distributor Product | Jul 24, 1986 | Dec 30, 1988 |
| Vertagreen weed & feed | Nufarm americas inc. | Distributor Product | Jan 10, 1994 | Mar 9, 2001 |
| Vitagreen supreme weed & feed | Nufarm americas inc. | Distributor Product | Sep 3, 1993 | Jul 16, 1996 |
| Vitagreen weed & feed | Nufarm americas inc. | Distributor Product | Sep 3, 1993 | Jul 16, 1996 |
| Vitagreen weed & feed 12-2-4 | Nufarm americas inc. | Distributor Product | Jan 28, 1987 | Active |
| Warren's 25-3-3 professional weed and feed with triamine(tm) | Nufarm americas inc. | Distributor Product | Oct 19, 1989 | Aug 27, 1998 |
| Weed & feed | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
| Wilco farmers weed and feed | Nufarm americas inc. | Distributor Product | Aug 27, 1996 | Active |
| Wilson weed and feed | Nufarm americas inc. | Distributor Product | Mar 3, 1987 | Active |
| Zipp lawn food plus weed control | Nufarm americas inc. | Distributor Product | Feb 21, 1991 | Jul 6, 1994 |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |