PAN Pesticides Database - Pesticide Products |
|
| Home > Pest Control Product Search |
Product Name on Label: Thermocide
The EPA Registered Name for this product is: Fog kill oil base insecticide
|
Note: See Working with the Information on this Page section below for important notes about this data. |
|
|
This database and website are updated and enhanced by Pesticide Action Network North America (PANNA). The project is made possible by our Sponsors and by PANNA general funds. We need your support to maintain and improve this system. Please support the database and website — donate to PANNA. |
|
| Identifying information, including U.S. EPA registration number, product registration status, formulation and warning label, as well as links to sources of product labels and MSDS information. | |
| Summary of the toxicity properties of each active ingredient and the percent of each active ingredient in the product. | |
| Approved uses for the product by general use type, pest, and crop or location. | |
| Product registration history, including initial date registered, date cancelled (if applicable), and date registration was transferred (if applicable). | |
| Name, address, and identifying number of the company that registered the product. Name and address of the agent, if applicable. | |
| Complete list of names under which this product is sold. Often a company will register a single product and then sell the same product under many different brand names. The 'Distributor Name' list is a complete list of these names. | |
Toxicity for Fog kill oil base insecticide |
Summary Toxicity Information for the Active Ingredients in this Product
|
||||||||
| Active Ingredients Chemical Name |
Percent | Carcinogen | Cholinesterase Inhibitor | Developmental or Reproductive Toxin |
Endocrine Disruptor |
|||
|---|---|---|---|---|---|---|---|---|
Resmethrin |
0.20 % | |
No | |
|
|||
| Legend | ||||||||
| Indicates high toxicity in the given toxicological category. | Indicates no available weight-of-the-evidence assessment. For additional information on toxicity from scientific journals or registration documents, see the "Additional Resources for Toxicity " section of the chemical detail page for each active ingredient. | |||||||
Other Ingredients in this Product |
By U.S. law, only active ingredients (AIs) are reported. In addition
to active ingredients, pesticide products may contain one or more
"inert" ingredients. Many "inert" ingredients
in current use have known adverse human and environmental effects. |
Registered Uses in the U.S. for Fog kill oil base insecticide |
Uses |
Insecticide
,
Miticide
|
Pests |
Flies
,
Gnats
,
Mosquitoes
|
U.S. Product Registration History for Fog kill oil base insecticide |
| 10807-107 | |||
| Active | |||
| Feb 5, 1982 | |||
Company and Agent Information for Thermocide |
| Manufacturer | Agent | Distributor |
|---|---|---|
|
Amrep, inc 990 industrial park drive Marietta, GA 30062 Company Number: 010807 |
No Agent, See Company Info. |
Dychem international, llc 560 north 500 west Salt lake city, UT 84116 Company Number: 035667 |
Distributor Names for Fog kill oil base insecticide |
| Product names | Distributor | Product Type | Approval Date | Cancellation Date |
|---|---|---|---|---|
| 1100 quick fog | Amrep, inc | Distributor Product | Oct 26, 1987 | Active |
| Allstar fogging insecticide | Amrep, inc | Distributor Product | Apr 22, 1986 | Active |
| Beach batts fogger | Amrep, inc | Distributor Product | Nov 14, 1988 | Active |
| Caf fog ii | Amrep, inc | Distributor Product | Nov 12, 1996 | Active |
| Caf fog ii | Amrep, inc | Distributor Product | Oct 27, 1998 | Active |
| Chem-fog | Amrep, inc | Distributor Product | Dec 9, 1986 | Active |
| Chemco thermal fog | Amrep, inc | Distributor Product | Aug 23, 1994 | Active |
| Chemex 3617 fog kill oil base insecticide | Amrep, inc | Distributor Product | Sep 9, 1986 | Active |
| Chemtek no. 8sp | Amrep, inc | Distributor Product | Oct 21, 1988 | Active |
| Datek fog kill | Amrep, inc | Distributor Product | Jun 10, 1986 | Active |
| Drapper's fog kill oil base insecticide | Amrep, inc | Distributor Product | Oct 1, 1982 | Active |
| Du cor thermal fog s. p. | Amrep, inc | Distributor Product | Jun 27, 1988 | Active |
| Eliminate | Amrep, inc | Distributor Product | Oct 29, 1985 | Active |
| Fall out | Amrep, inc | Distributor Product | Sep 2, 1987 | Active |
| Fog - off | Amrep, inc | Distributor Product | Jun 4, 1985 | Active |
| Fog - oil base insecticide | Amrep, inc | Distributor Product | Feb 3, 1982 | Active |
| Fog away insect fogger | Amrep, inc | Distributor Product | Jan 29, 1982 | Active |
| Fog free | Amrep, inc | Distributor Product | Apr 6, 1984 | Active |
| Fog kill | Amrep, inc | Distributor Product | Aug 3, 1984 | Active |
| Fog kill | Amrep, inc | Distributor Product | Jan 7, 1987 | Active |
| Fog kill | Amrep, inc | Distributor Product | Jun 9, 1986 | Active |
| Fog kill | Amrep, inc | Distributor Product | Feb 26, 1985 | Active |
| Fog kill | Amrep, inc | Distributor Product | Oct 11, 1991 | Active |
| Fog kill | Amrep, inc | Distributor Product | May 30, 1984 | Active |
| Fog kill | Amrep, inc | Distributor Product | Jul 21, 1983 | Active |
| Fog kill | Amrep, inc | Distributor Product | Sep 6, 1983 | Active |
| Fog kill | Amrep, inc | Distributor Product | Apr 4, 1988 | Active |
| Fog kill (662) | Amrep, inc | Distributor Product | Jun 29, 1982 | Active |
| Fog kill oil base insecticide | Amrep, inc | Distributor Product | Jun 29, 1982 | Active |
| Fog kill oil base insecticide | Amrep, inc | Distributor Product | Jun 24, 1982 | Active |
| Fog kill oil base insecticide | Amrep, inc | Distributor Product | Aug 23, 1982 | Active |
| Fog kill oil base insecticide | Amrep, inc | Parent Product | Feb 5, 1982 | Active |
| Fog sect | Amrep, inc | Distributor Product | Nov 21, 1983 | Active |
| Fog squad ii | Amrep, inc | Distributor Product | Jun 10, 1988 | Active |
| Fog x | Amrep, inc | Distributor Product | Mar 26, 1986 | Active |
| Fog-a-cide | Amrep, inc | Distributor Product | Feb 19, 1986 | Active |
| Fog-kill | Amrep, inc | Distributor Product | Nov 17, 1983 | Active |
| Gantt commercial fog spray | Amrep, inc | Distributor Product | Jul 5, 1995 | Active |
| Heat thermal fog insecticide | Amrep, inc | Distributor Product | Apr 4, 1988 | Active |
| Ideal fog kill oil base insecticide | Amrep, inc | Distributor Product | Sep 15, 1982 | Active |
| Insect-a-fog | Amrep, inc | Distributor Product | Oct 29, 1985 | Active |
| Insecticide fog | Amrep, inc | Distributor Product | May 11, 1998 | Active |
| Insectrol 700 | Amrep, inc | Distributor Product | Sep 3, 1987 | Active |
| Insectrol-700 | Amrep, inc | Distributor Product | May 27, 1988 | Active |
| Key fog | Amrep, inc | Distributor Product | Aug 28, 1987 | Active |
| Kills more | Amrep, inc | Distributor Product | Aug 29, 1988 | Active |
| Liquid aero kill 2 | Amrep, inc | Distributor Product | Sep 18, 1984 | Active |
| Lobo kill | Amrep, inc | Distributor Product | Oct 1, 1987 | Active |
| M & f slayer | Amrep, inc | Distributor Product | Jun 2, 1987 | Active |
| Mi fog | Amrep, inc | Distributor Product | May 30, 1984 | Active |
| Mifog | Amrep, inc | Distributor Product | Sep 6, 1983 | Active |
| Mikco-fog | Amrep, inc | Distributor Product | Jul 15, 1982 | Active |
| Pacific fog kill oil based insecticide | Amrep, inc | Distributor Product | Jul 21, 1983 | Active |
| Par fog oil based insecticide | Amrep, inc | Distributor Product | Oct 14, 1987 | Active |
| Phf fog & contact spray | Amrep, inc | Distributor Product | Aug 5, 1988 | Active |
| Pyrazyne | Amrep, inc | Distributor Product | Nov 3, 1986 | Active |
| Q-fog insecticide | Amrep, inc | Distributor Product | Feb 26, 1982 | Active |
| Quick fog | Amrep, inc | Distributor Product | Oct 26, 1987 | Active |
| Sectifog | Amrep, inc | Distributor Product | Feb 26, 1985 | Active |
| Servco 799 insecticide | Amrep, inc | Distributor Product | May 21, 1999 | Active |
| Skeeter fog (thermal) | Amrep, inc | Distributor Product | Dec 3, 1986 | Active |
| Sky fog kill | Amrep, inc | Distributor Product | Feb 26, 1985 | Active |
| Smokey | Amrep, inc | Distributor Product | Jul 2, 1982 | Active |
| Squito cone | Amrep, inc | Distributor Product | May 30, 1984 | Active |
| Sss s-150 thermo fog | Amrep, inc | Distributor Product | Jun 1, 1983 | Active |
| Sss s-150 thermo fog insecticide | Amrep, inc | Distributor Product | Jun 1, 1983 | Active |
| Super 5 | Amrep, inc | Distributor Product | Apr 17, 1989 | Active |
| Sure fog | Amrep, inc | Distributor Product | Aug 12, 1988 | Active |
| Sword | Amrep, inc | Distributor Product | Jun 2, 1987 | Active |
| Therm-o-fog ii | Amrep, inc | Distributor Product | Aug 8, 1994 | Active |
| Therm-o-fog ii | Amrep, inc | Distributor Product | Oct 6, 1986 | Active |
| Therma fog | Amrep, inc | Distributor Product | Oct 20, 1987 | Active |
| Therma-fog | Amrep, inc | Distributor Product | Feb 15, 1983 | Active |
| Thermal firing squad ii | Amrep, inc | Distributor Product | Oct 1, 1987 | Active |
| Thermal fog | Amrep, inc | Distributor Product | Oct 1, 1987 | Active |
| Thermal fog | Amrep, inc | Distributor Product | Apr 29, 1996 | Active |
| Thermal fog fogging insecticide | Amrep, inc | Distributor Product | Aug 21, 1992 | Active |
| Thermo fog ii oil base insecticide | Amrep, inc | Distributor Product | Jun 7, 2006 | Active |
| Thermo kill | Amrep, inc | Distributor Product | Jul 15, 1985 | Active |
| Thermo kill | Amrep, inc | Distributor Product | Mar 11, 1986 | Active |
| Thermo-kill | Amrep, inc | Distributor Product | Jul 15, 1985 | Active |
| Thermocide | Amrep, inc | Distributor Product | Apr 30, 1986 | Active |
| Titan | Amrep, inc | Distributor Product | May 3, 1985 | Active |
| U-45 mr. fog kill | Amrep, inc | Distributor Product | Mar 4, 1999 | Active |
| Vapor kill | Amrep, inc | Distributor Product | Feb 13, 1984 | Active |
| Wincide | Amrep, inc | Distributor Product | Sep 14, 1987 | Active |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |