PAN Pesticides Database - Pesticide Products |
|
| Home > Pest Control Product Search |
Product Name on Label: Lesco stonewall 0.29% pllus fertilizer
The EPA Registered Name for this product is: Turf fertilizer with prodiamine 20/75
|
Note: See Working with the Information on this Page section below for important notes about this data. |
|
|
This database and website are updated and enhanced by Pesticide Action Network North America (PANNA). The project is made possible by our Sponsors and by PANNA general funds. We need your support to maintain and improve this system. Please support the database and website — donate to PANNA. |
|
| Identifying information, including U.S. EPA registration number, product registration status, formulation and warning label, as well as links to sources of product labels and MSDS information. | |
| Summary of the toxicity properties of each active ingredient and the percent of each active ingredient in the product. | |
| Approved uses for the product by general use type, pest, and crop or location. | |
| Product registration history, including initial date registered, date cancelled (if applicable), and date registration was transferred (if applicable). | |
| Name, address, and identifying number of the company that registered the product. Name and address of the agent, if applicable. | |
| Complete list of names under which this product is sold. Often a company will register a single product and then sell the same product under many different brand names. The 'Distributor Name' list is a complete list of these names. | |
Toxicity for Turf fertilizer with prodiamine 20/75 |
Summary Toxicity Information for the Active Ingredients in this Product
|
||||||||
| Active Ingredients Chemical Name |
Percent | Carcinogen | Cholinesterase Inhibitor | Developmental or Reproductive Toxin |
Endocrine Disruptor |
|||
|---|---|---|---|---|---|---|---|---|
Prodiamine |
0.75 % | Possible | No | |
Suspected | |||
| Legend | ||||||||
| Indicates high toxicity in the given toxicological category. | Indicates no available weight-of-the-evidence assessment. For additional information on toxicity from scientific journals or registration documents, see the "Additional Resources for Toxicity " section of the chemical detail page for each active ingredient. | |||||||
Other Ingredients in this Product |
By U.S. law, only active ingredients (AIs) are reported. In addition
to active ingredients, pesticide products may contain one or more
"inert" ingredients. Many "inert" ingredients
in current use have known adverse human and environmental effects. |
Registered Uses in the U.S. for Turf fertilizer with prodiamine 20/75 |
Uses |
Herbicide terrestrial
|
U.S. Product Registration History for Turf fertilizer with prodiamine 20/75 |
| 60063-28 | |||
| Active | |||
| Jan 29, 1998 | |||
Company and Agent Information for Lesco stonewall 0.29% pllus fertilizer |
| Manufacturer | Agent | Distributor |
|---|---|---|
|
Sipcam agro usa, inc. 2520 meridian pkwy., suite 525 Durham, NC 27713 Company Number: 060063 |
No Agent, See Company Info. |
Lesco, inc. 1385 east 36th street Cleveland, OH 44114 Company Number: 010404 |
Distributor Names for Turf fertilizer with prodiamine 20/75 |
| Product names | Distributor | Product Type | Approval Date | Cancellation Date |
|---|---|---|---|---|
| Cavalcade .20 plus fertilizer | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Cavalcade .29 plus fertilizer | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Cavalcade .383 plus feritilizer | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Clarus screamin' green 16-2-3 control blend-crabgrass preventer | Sipcam agro usa, inc. | Distributor Product | Nov 30, 2005 | Active |
| Ferti-lome for all seasons lawn food plus crabgrass and weed preventer | Sipcam agro usa, inc. | Distributor Product | Nov 30, 2005 | Active |
| Fertilizer with 0.20% cavalcade | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Fertilizer with 0.20% prodiamine | Sipcam agro usa, inc. | Distributor Product | Dec 29, 2009 | Active |
| Fertilizer with 0.29% prodiamine | Sipcam agro usa, inc. | Distributor Product | Dec 29, 2009 | Active |
| Fertilizer with 0.29% prodianmine herbicide | Sipcam agro usa, inc. | Distributor Product | Mar 9, 2010 | Active |
| Fertilizer with 0.37% prodiamine herbicide | Sipcam agro usa, inc. | Distributor Product | Mar 9, 2010 | Active |
| Fertilizer with 0.42% cavalcade | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Greenyard crabgrass preventer with .20% cavalcade | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Greenyard crabgrass preventer with .29% cavalcade | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Greenyard crabgrass preventer with .37% cavalcade | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Greenyard crabgrass preventer with 0.417% cavalcade | Sipcam agro usa, inc. | Distributor Product | Dec 2, 2004 | Active |
| Lesco stonewall 0.29% pllus fertilizer | Sipcam agro usa, inc. | Distributor Product | Oct 11, 2006 | Active |
| Nutrients plus fertilizer with 0.37% cavalcade | Sipcam agro usa, inc. | Distributor Product | Nov 30, 2005 | Active |
| Oph pre-emergent 15-0-5 | Sipcam agro usa, inc. | Distributor Product | Feb 4, 2009 | Active |
| Round 1 pre-emergent | Sipcam agro usa, inc. | Distributor Product | Feb 4, 2009 | Active |
| Round 2 pre-emergent 15.0.5 | Sipcam agro usa, inc. | Distributor Product | Feb 4, 2009 | Active |
| Spring valley cavalcade .29% fg | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Spring valley cavalcade .29% fg 10-0-15 | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Spring valley cavalcade .29% fg 20-0-10 | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Spring valley cavalcade .383% fg | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Spring valley cavalcade .383% fg 19-0-5 | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Spring valley cavalcade .383% fg 6-6-24 | Sipcam agro usa, inc. | Distributor Product | Nov 22, 2004 | Jul 28, 2006 |
| Turf feritizer + 0.20% prodiamine | Sipcam agro usa, inc. | Distributor Product | Nov 8, 2006 | Active |
| Turf fertilizer + 0.37% prodiamine | Sipcam agro usa, inc. | Distributor Product | Nov 8, 2006 | Active |
| Turf fertilizer with barricade 20/75 | Sipcam agro usa, inc. | Distributor Product | Sep 28, 2004 | Active |
| Turf fertilizer with cavalcade 0.2% | Sipcam agro usa, inc. | Distributor Product | Mar 30, 2010 | Active |
| Turf fertilizer with cavalcade 0.42% | Sipcam agro usa, inc. | Distributor Product | Mar 30, 2010 | Active |
| Turf fertilizer with prodiamine 20/75 | Sipcam agro usa, inc. | Parent Product | Jan 29, 1998 | Active |
| Turf pride acculend fertilizer with 0.383% prodiamine | Sipcam agro usa, inc. | Distributor Product | May 5, 2005 | Active |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |