PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms | |
| Home > Chemical Search > Bifenthrin Information | |
Acute Aquatic Ecotoxicity Summaries for Bifenthrin on All Taxa Groups |
||||||||
|
Use(s): Insecticide
Chem Class: Pyrethroid
U.S. EPA PC Code:128825
CAS Number: 82657-04-3 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Fish | ||||||
| Sheepshead minnow | Cyprinodon variegatus | 17.5 | - | 1 | Very Highly Toxic | |
| Gizzard shad | Dorosoma cepedianum | 0.36 | 0.16 | 4 | Very Highly Toxic | |
| Bluegill | Lepomis macrochirus | 0.35 | - | 1 | Very Highly Toxic | |
| Rainbow trout,donaldson trout | Oncorhynchus mykiss | 0.15 | - | 1 | Very Highly Toxic | |
| ||||||
| Mosquito | Aedes albopictus | 5.20 | - | 1 | Very Highly Toxic | |
| Midge | Chironomus tentans | 26.1 | - | 1 | Very Highly Toxic | Outlier |
| Mosquito | Culex pipiens pallens | 0.0016 | - | 1 | Very Highly Toxic | |
| Mosquito | Culex pipiens quinquefasciata | 4.35 | 0.85 | 2 | Very Highly Toxic | |
| Southern house mosquito | Culex quinquefasciatus | 2.10 | - | 1 | Very Highly Toxic | |
| Mayfly family | Heptageniidae | 2.30 | - | 1 | Very Highly Toxic | |
| Black beetle | Hydrophilus sp. | 5.40 | - | 1 | Very Highly Toxic | |
| Caddisfly family | Hydropsychidae | 7.20 | - | 1 | Very Highly Toxic | |
| Dragonfly order | Odonata | 1.10 | - | 1 | Very Highly Toxic | |
| Blackfly | Simulium vittatum | 1.30 | - | 1 | Very Highly Toxic | |
| ||||||
| Opossum shrimp | Americamysis bahia | 0.0040 | - | 1 | Very Highly Toxic | |
| Water flea | Ceriodaphnia dubia | 0.09 | 0.04 | 18 | Very Highly Toxic | |
| Water flea | Daphnia magna | 4.71 | 5.46 | 3 | Very Highly Toxic | |
| Scud | Hyalella azteca | 0.0093 | - | 1 | Very Highly Toxic | |
| Records 1 to 18 of 18 | |||
|
First
|
Previous
|
Next
|
Last
|
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |