PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
Home > Chemical Search > Malathion Information |
Acute Aquatic Ecotoxicity Summaries for Malathion on All Taxa Groups |
||||||||
Use(s): Insecticide
Chem Class: Organophosphorus
U.S. EPA PC Code:057701, 857701
CAS Number: 121-75-5 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
---|---|---|---|---|---|---|
Amphibians | ||||||
Frog and toad order | Anura | 5,000 | - | 1 | Moderately Toxic | |
American toad | Bufo americanus | 5,900 | - | 1 | Moderately Toxic | |
Toad | Bufo arenarum | 19,200 | - | 1 | Slightly Toxic | |
Woodhouse's Toad | Bufo woodhousei | 420.0 | - | 1 | Highly Toxic | |
Fowler's toad | Bufo woodhousei fowleri | 940.0 | 679.6 | 3 | Highly Toxic | |
Gray tree frog | Hyla versicolor | 4,130 | - | 1 | Moderately Toxic | |
Striped, Northern chorus frog | Pseudacris triseriata | 320.0 | 169.7 | 3 | Highly Toxic | |
Western chorus frog | Pseudacris triseriata triseria | 320.0 | - | 1 | Highly Toxic | |
Bullfrog | Rana catesbeiana | 1,500 | - | 1 | Moderately Toxic | |
Green frog | Rana clamitans | 3,650 | - | 1 | Moderately Toxic | |
Frog | Rana hexadactyla | 1.24 | 1.15 | 5 | Very Highly Toxic | |
Bog frog | Rana limnocharis | 2,271 | - | 1 | Moderately Toxic | |
Leopard frog | Rana pipiens | 2,400 | - | 1 | Moderately Toxic | |
Lowland frog | Rana ridibunda | 38,000 | - | 1 | Slightly Toxic | Outlier |
Wood frog | Rana sylvatica | 1,250 | - | 1 | Moderately Toxic | |
Tiger frog, indian bullfrog | Rana tigrina | 170.0 | - | 1 | Highly Toxic | |
Clawed toad | Xenopus laevis | 10,900 | - | 1 | Slightly Toxic | |
| ||||||
Oligochaete | Branchiura sowerbyi | 4,570 | - | 1 | Moderately Toxic | |
Leech | Erpobdella octoculata | 41,500 | 14,500 | 2 | Slightly Toxic | |
Oligochaete, worm | Lumbriculus variegatus | 25,700 | 5,200 | 2 | Slightly Toxic | |
Tubificid worm | Tubifex sp. | 45,620 | 1,979 | 5 | Slightly Toxic | |
Oligochaete family | Tubificidae | 39,024 | 29,219 | 5 | Slightly Toxic | |
| ||||||
Aquatic sowbug | Asellus aquaticus | 60,620 | 19,349 | 5 | Slightly Toxic | Outlier |
Aquatic sowbug | Asellus brevicaudus | 4,500 | 1,500 | 2 | Moderately Toxic | |
Crab | Barytelphusa cunicularis | 6,205 | 1,847 | 4 | Moderately Toxic | |
Dungeness or edible crab | Cancer magister | 665.6 | 664.4 | 2 | Highly Toxic | |
Bay shrimp, Sand shrimp | Crangon septemspinosa | 163.0 | 93.1 | 3 | Highly Toxic | |
Ostracod | Cypretta kawatai | 197.5 | 146.5 | 2 | Highly Toxic | |
Ostracod | Cypria sp. | 2.00 | - | 1 | Very Highly Toxic | |
Ostracod, Seed shrimp | Cypridopsis vidua | 133.5 | 86.5 | 2 | Highly Toxic | |
American lobster | Homarus americanus | 20.9 | 17.1 | 2 | Very Highly Toxic | |
White shrimp | Litopenaeus vannamei | 21.5 | - | 1 | Very Highly Toxic | |
Prawn | Macrobrachium lamarrei | 1,488 | 888.8 | 5 | Moderately Toxic | |
Giant river prawn | Macrobrachium rosenbergii | 87.8 | 101.2 | 6 | Very Highly Toxic | |
Sand shrimp | Metapenaeus monoceros | 1,482 | 263.8 | 5 | Moderately Toxic | |
Opposum Shrimp | Neomysis mercedis | 2.22 | 0.96 | 4 | Very Highly Toxic | |
Crayfish | Orconectes nais | 5,118 | 4,883 | 4 | Moderately Toxic | |
Crab | Oziotelphusa senex senex | 10,200 | 4,031 | 4 | Slightly Toxic | |
Longwrist hermit crab | Pagurus longicarpus | 100.3 | 14.3 | 3 | Highly Toxic | |
Korean or Oriental shrimp | Palaemon macrodactylus | 45.2 | 36.2 | 2 | Very Highly Toxic | |
Crab | Paratelphusa hydrodromus | 6,000 | - | 1 | Moderately Toxic | |
Freshwater shrimp | Paratya compressa improvisa | 3.62 | - | 1 | Very Highly Toxic | |
Northern pink shrimp | Penaeus duorarum | 12.2 | 0.25 | 2 | Very Highly Toxic | |
Indian prawn | Penaeus indicus | 111.0 | 138.9 | 12 | Highly Toxic | |
Jumbo tiger prawn | Penaeus monodon | 510.0 | 92.7 | 4 | Highly Toxic | |
White river crayfish | Procambarus acutus acutus | 50,000 | - | 1 | Slightly Toxic | |
Red swamp crayfish | Procambarus clarkii | 17,420 | 22,451 | 3 | Slightly Toxic | |
Fairy shrimp | Streptocephalus proboscideus | 72,964 | 8,536 | 2 | Slightly Toxic | Outlier |
Fairy shrimp | Streptocephalus rubricaudatus | 73,700 | - | 1 | Slightly Toxic | Outlier |
Fairy shrimp | Streptocephalus texanus | 54,600 | - | 1 | Slightly Toxic |
Records 1 to 50 of 273 | |||
First
|
Previous
|
Next | Last |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |