PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Chlorpyrifos Information |
Acute Aquatic Ecotoxicity Summaries for Chlorpyrifos on All Taxa Groups |
||||||||
|
Use(s): Insecticide, Nematicide
Chem Class: Organophosphorus
U.S. EPA PC Code:059101
CAS Number: 2921-88-2 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Amphibians | ||||||
| Bog frog | Rana limnocharis | 2,401 | - | 1 | Moderately Toxic | |
| Tiger frog, indian bullfrog | Rana tigrina | 66.2 | 70.2 | 6 | Very Highly Toxic | |
| Clawed toad | Xenopus laevis | 5,471 | 6,496 | 6 | Moderately Toxic | |
| ||||||
| Oligochaete | Branchiura sowerbyi | 66.0 | - | 1 | Very Highly Toxic | |
| ||||||
| Amphipod | Ampelisca abdita | 0.39 | - | 2 | Very Highly Toxic | |
| Fairy shrimp order | Anostraca | 0.53 | 0.14 | 2 | Very Highly Toxic | |
| Chinese Mitten Crab | Eriocheir sinensis | 2,959 | 6,958 | 14 | Moderately Toxic | Outlier |
| White shrimp | Litopenaeus vannamei | 4.80 | - | 1 | Very Highly Toxic | |
| Opossum shrimp | Neomysis integer | 0.16 | 0.02 | 3 | Very Highly Toxic | |
| Crayfish | Orconectes immunis | 6.00 | - | 1 | Very Highly Toxic | |
| Crab | Oziotelphusa senex senex | 623.3 | 291.5 | 15 | Highly Toxic | |
| Pink shrimp, common prawn | Palaemon serratus | 0.28 | 0.06 | 2 | Very Highly Toxic | |
| Shrimp | Paratya australiensis | 0.18 | 0.08 | 11 | Very Highly Toxic | |
| White river crayfish | Procambarus acutus acutus | 2.00 | - | 1 | Very Highly Toxic | |
| Red swamp crayfish | Procambarus clarkii | 28.8 | 8.45 | 5 | Very Highly Toxic | |
| Amphipod | Rhepoxynius abronius | 0.10 | - | 2 | Very Highly Toxic | |
| Fairy shrimp | Thamnocephalus platyurus | 0.53 | - | 1 | Very Highly Toxic | |
| Tadpole shrimp | Triops longicaudatus | 4.00 | - | 1 | Very Highly Toxic | |
| ||||||
| Common eel | Anguilla anguilla | 777.5 | 300.8 | 4 | Highly Toxic | |
| Topsmelt | Atherinops affinis | 5.00 | 0.50 | 2 | Very Highly Toxic | |
| Barb | Barbus barbus plebejus | 0.80 | - | 1 | Very Highly Toxic | |
| Silver perch | Bidyanus bidyanus | 17.0 | - | 1 | Very Highly Toxic | |
| Goldfish | Carassius auratus | 806.0 | - | 1 | Highly Toxic | |
| Crucian carp | Carassius carassius | 14.0 | - | 1 | Very Highly Toxic | |
| Catla | Catla catla | 3,440 | 2,692 | 10 | Moderately Toxic | Outlier |
| Snake-head catfish | Channa punctata | 365.0 | - | 1 | Highly Toxic | |
| Carp, hawk fish | Cirrhinus mrigala | 3,914 | 2,841 | 9 | Moderately Toxic | Outlier |
| Sheepshead minnow | Cyprinodon variegatus | 160.7 | 81.1 | 3 | Highly Toxic | |
| Cyprinus carpio | 71.6 | 102.4 | 13 | Very Highly Toxic | ||
| Northern pike | Esox lucius | 3.30 | - | 1 | Very Highly Toxic | |
| Mummichog | Fundulus heteroclitus | 4.65 | - | 1 | Very Highly Toxic | |
| Longnose killifish | Fundulus similis | 4.10 | - | 1 | Very Highly Toxic | |
| Western mosquitofish | Gambusia affinis | 334.8 | 265.0 | 31 | Highly Toxic | |
| Threespine stickleback | Gasterosteus aculeatus | 10.1 | 2.31 | 3 | Very Highly Toxic | |
| Indian catfish | Heteropneustes fossilis | 2,570 | 421.4 | 5 | Moderately Toxic | Outlier |
| Channel catfish | Ictalurus punctatus | 437.0 | 274.2 | 6 | Highly Toxic | |
| Rohu | Labeo rohita | 3,950 | 2,760 | 10 | Moderately Toxic | Outlier |
| Spot | Leiostomus xanthurus | 7.00 | - | 1 | Very Highly Toxic | |
| Green sunfish | Lepomis cyanellus | 34.5 | 10.7 | 5 | Very Highly Toxic | |
| Bluegill | Lepomis macrochirus | 7.99 | 9.96 | 17 | Very Highly Toxic | |
| California grunion | Leuresthes tenuis | 1.64 | 0.68 | 21 | Very Highly Toxic | |
| Inland silverside | Menidia beryllina | 7.20 | 3.00 | 2 | Very Highly Toxic | |
| Atlantic silverside | Menidia menidia | 2.46 | 1.44 | 25 | Very Highly Toxic | |
| Tidewater silverside | Menidia peninsulae | 1.81 | 1.35 | 25 | Very Highly Toxic | |
| Striped bass | Morone saxatilis | 500.3 | 499.7 | 2 | Highly Toxic | |
| Striped mullet | Mugil cephalus | 5.40 | - | 1 | Very Highly Toxic | |
| Golden shiner | Notemigonus crysoleucas | 38.3 | 4.71 | 3 | Very Highly Toxic | |
| Cutthroat trout | Oncorhynchus clarki | 42.9 | 39.0 | 8 | Very Highly Toxic | |
| Rainbow trout,donaldson trout | Oncorhynchus mykiss | 64.4 | 126.6 | 19 | Very Highly Toxic | |
| Gulf toadfish | Opsanus beta | 520.0 | - | 1 | Highly Toxic | |
| Records 1 to 50 of 182 | |||
|
First
|
Previous
|
Next | Last |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |