PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
Home > Chemical Search > Chlorpyrifos Information |
Acute Aquatic Ecotoxicity Summaries for Chlorpyrifos on Zooplankton |
||||||||
Use(s): Insecticide, Nematicide
Chem Class: Organophosphorus
U.S. EPA PC Code:059101
CAS Number: 2921-88-2 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
---|---|---|---|---|---|---|
Zooplankton | ||||||
Opossum shrimp | Americamysis bahia | 0.12 | 0.12 | 4 | Very Highly Toxic | |
Harpacticoid copepod | Amphiascus tenuiremis | 4.03 | 2.78 | 4 | Very Highly Toxic | |
Scud order | Amphipoda | 0.11 | - | 1 | Very Highly Toxic | |
Brine shrimp | Artemia franchiscana | 18,000 | - | 3 | Slightly Toxic | Outlier |
Brine shrimp | Artemia parthenogenetica | 7,327 | 7,707 | 3 | Moderately Toxic | |
Brine shrimp | Artemia salina | 969.0 | 1,168 | 5 | Highly Toxic | |
Brine shrimp | Artemia sp. | 18,000 | - | 5 | Slightly Toxic | Outlier |
Rotifer | Brachionus calyciflorus | 11,950 | 63.2 | 5 | Slightly Toxic | |
Rotifer | Brachionus plicatilis | 10,670 | - | 1 | Slightly Toxic | |
Water flea | Ceriodaphnia dubia | 0.08 | 0.02 | 23 | Very Highly Toxic | |
Copepod subclass | Copepoda | 1.54 | 0.60 | 2 | Very Highly Toxic | |
Water flea | Daphnia ambigua | 0.04 | - | 1 | Very Highly Toxic | |
Water flea | Daphnia carinata | 0.31 | 0.10 | 5 | Very Highly Toxic | |
Water flea | Daphnia longispina | 0.55 | 0.25 | 2 | Very Highly Toxic | |
Water flea | Daphnia magna | 1.05 | 1.22 | 6 | Very Highly Toxic | |
Water flea | Daphnia pulex | 0.63 | 0.70 | 19 | Very Highly Toxic | |
Water flea | Daphnia sp. | 0.88 | - | 1 | Very Highly Toxic | |
Calanoid copepod | Diaptomus forbesi | 3.60 | - | 1 | Very Highly Toxic | |
Scud | Gammarus fasciatus | 2.96 | 2.64 | 2 | Very Highly Toxic | |
Scud | Gammarus fossarum | 1.02 | - | 1 | Very Highly Toxic | |
Scud | Gammarus lacustris | 0.42 | 0.27 | 3 | Very Highly Toxic | |
Scud | Gammarus pseudolimnaeus | 0.23 | 0.07 | 3 | Very Highly Toxic | |
Scud | Gammarus pulex | 0.07 | 0.0050 | 2 | Very Highly Toxic | |
Scud | Hyalella azteca | 0.09 | 0.06 | 19 | Very Highly Toxic | |
Daggerblade grass shrimp | Palaemonetes pugio | 0.46 | 0.25 | 11 | Very Highly Toxic | |
Water flea | Simocephalus vetulus | 0.45 | 0.31 | 3 | Very Highly Toxic |
Records 1 to 26 of 26 | |||
First
|
Previous
|
Next
|
Last
|
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |