PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Copper sulfate (anhydrous) Information |
Acute Aquatic Ecotoxicity Summaries for Copper sulfate (anhydrous) on Crustaceans |
||||||||
|
Use(s): Fungicide, Algaecide, Molluscicide
Chem Class: Inorganic-Copper
U.S. EPA PC Code:024408
CAS Number: 7758-98-7 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Crustaceans | ||||||
| Aquatic sowbug | Asellus aquaticus | 32,080 | - | 1 | Slightly Toxic | |
| Aquatic sowbug | Asellus intermedius | 13,000 | - | 1 | Slightly Toxic | |
| Sowbug | Asellus meridianus | 1,469 | 621.1 | 7 | Moderately Toxic | |
| Striped barnacle | Balanus amphitrite | 10,000 | - | 1 | Slightly Toxic | |
| Common barnacle | Balanus balanoides | 2,968 | 2,332 | 25 | Moderately Toxic | |
| Acorn or rock barnacle | Balanus crenatus | 1,604 | 2,698 | 5 | Moderately Toxic | |
| Barnacle | Balanus eburneus | 405.0 | - | 1 | Highly Toxic | |
| Crayfish | Cambarus robustus | 1,202 | 333.6 | 5 | Moderately Toxic | |
| Dungeness or edible crab | Cancer magister | 49.0 | - | 1 | Very Highly Toxic | |
| Green or Europeon shore crab | Carcinus maenas | 72,867 | 51,100 | 3 | Slightly Toxic | |
| Shrimp | Caridina nilotica | 194.0 | - | 1 | Highly Toxic | |
| Freshwater prawns | Caridina sp. | 72.0 | - | 1 | Very Highly Toxic | |
| Yabby or Crayfish | Cherax destructor | 2,122 | 2,409 | 16 | Moderately Toxic | |
| Hermit crab | Clibanarius olivaceus | 60.0 | - | 1 | Very Highly Toxic | |
| Common shrimp, sand shrimp | Crangon crangon | 19,582 | 11,913 | 4 | Slightly Toxic | |
| Crayfish/crab order | Decapoda | 125.0 | - | 1 | Highly Toxic | |
| Euphausid | Euphausia pacifica | 22.0 | 8.00 | 2 | Very Highly Toxic | |
| Crab | Heteropanope sp. | 52.0 | - | 1 | Very Highly Toxic | |
| American lobster | Homarus americanus | 555.0 | 318.2 | 4 | Highly Toxic | |
| Aquatic sowbug, Isopod | Idotea balthica | 2,971 | 1,615 | 3 | Moderately Toxic | |
| Crab | Ilyoplax gangetica | 15,000 | - | 1 | Slightly Toxic | |
| Horseshoe crab | Limulus polyphemus | 336,667 | 365,415 | 9 | Not Acutely Toxic | Outlier |
| Big claw river shrimp | Macrobrachium carcinus | 100.0 | - | 1 | Highly Toxic | |
| Prawn | Macrobrachium hendersodayanus | 1,750 | - | 1 | Moderately Toxic | |
| Shrimp | Macrobrachium kistnensis | 71.0 | - | 1 | Very Highly Toxic | |
| Prawn | Macrobrachium lamarrei | 80.8 | 14.3 | 4 | Very Highly Toxic | |
| Giant river prawn | Macrobrachium rosenbergii | 391.6 | 485.7 | 7 | Highly Toxic | |
| Hairy river prawn | Macrobrachium rude | 26.2 | 6.87 | 4 | Very Highly Toxic | |
| Shrimp | Macrobrachium sp. | 111.0 | 53.0 | 21 | Highly Toxic | |
| Kadal shrimp | Metapenaeus dobsoni | 2,235 | 852.9 | 4 | Moderately Toxic | |
| Greasyback shrimp | Metapenaeus ensis | 117,875 | 200,420 | 4 | Not Acutely Toxic | |
| Gastropod | Morula granulata | 370.0 | - | 1 | Highly Toxic | |
| Crab | Nanosesarma sp. | 150.0 | - | 1 | Highly Toxic | |
| Shrimp | Neocaridina denticulata | 370.0 | 250.8 | 4 | Highly Toxic | |
| Opposum Shrimp | Neomysis mercedis | 150.3 | 61.2 | 3 | Highly Toxic | |
| Crayfish | Orconectes immunis | 20,000 | - | 1 | Slightly Toxic | |
| Crayfish | Orconectes rusticus | 3,000 | - | 1 | Moderately Toxic | |
| Oyster | Ostrea sp. | 53.0 | 47.0 | 2 | Very Highly Toxic | |
| Portunid crab | Ozius rugulosus | 105,075 | 15,490 | 4 | Not Acutely Toxic | |
| Rockpool prawn | Palaemon elegans | 2,520 | - | 1 | Moderately Toxic | |
| Coon stripe shrimp | Pandalus danae | 41.0 | 14.2 | 6 | Very Highly Toxic | |
| Aesop shrimp | Pandalus montagui | 140.0 | - | 1 | Highly Toxic | |
| Shrimp | Paratya australiensis | 111.6 | 44.3 | 25 | Highly Toxic | |
| Freshwater shrimp | Paratya compressa improvisa | 29.6 | 2.95 | 2 | Very Highly Toxic | |
| Shrimp | Penaeus californiensis | 160,000 | - | 1 | Not Acutely Toxic | |
| Fleshy prawn | Penaeus chinensis | 4,132 | 4,233 | 3 | Moderately Toxic | |
| Kuruma shrimp | Penaeus japonicus | 139,802 | 163,261 | 5 | Not Acutely Toxic | |
| Jumbo tiger prawn | Penaeus monodon | 436,000 | - | 1 | Not Acutely Toxic | Outlier |
| Redtail prawn | Penaeus penicillatus | 1,542 | 1,390 | 25 | Moderately Toxic | |
| Shrimp | Penaeus semisulcatus | 231,000 | - | 1 | Not Acutely Toxic | Outlier |
| Records 1 to 50 of 59 | |||
|
First
|
Previous
|
Next | Last |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |