PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Simazine Information |
Acute Aquatic Ecotoxicity Summaries for Simazine on All Taxa Groups |
||||||||
|
Use(s): Herbicide
Chem Class: Triazine
U.S. EPA PC Code:080807
CAS Number: 122-34-9 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Molluscs | ||||||
| Snail | Viviparus bengalensis | 1,753,000 | 493,061 | 4 | Not Acutely Toxic | |
| ||||||
| Algae, algal mat | Algae | 100.0 | - | 1 | Highly Toxic | |
| ||||||
| Brine shrimp | Artemia salina | 23,120 | - | 2 | Slightly Toxic | |
| Water flea | Daphnia magna | 422,800 | 472,279 | 5 | Not Acutely Toxic | Outlier |
| Water flea | Daphnia pulex | 60,840 | 25,524 | 5 | Slightly Toxic | |
| Scud | Gammarus fasciatus | 110,000 | 14,142 | 3 | Not Acutely Toxic | |
| Scud | Gammarus lacustris | 19,250 | 7,013 | 4 | Slightly Toxic | |
| Scud | Hyalella azteca | 270,000 | - | 1 | Not Acutely Toxic | |
| Water flea | Moina macrocopa | 40,000 | - | 3 | Slightly Toxic | |
| Grass shrimp,freshwater prawn | Palaemonetes kadiakensis | 68,533 | 44,501 | 3 | Slightly Toxic | |
| Records 51 to 60 of 60 | |||
| First | Previous |
Next
|
Last
|
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |