PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Carbofuran Information |
Acute Aquatic Ecotoxicity Summaries for Carbofuran on All Taxa Groups |
||||||||
|
Use(s): Insecticide, Nematicide
Chem Class: N-Methyl Carbamate
U.S. EPA PC Code:090601
CAS Number: 1563-66-2 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Amphibians | ||||||
| Frog | Microhyla ornata | 23,723 | 14,500 | 3 | Slightly Toxic | |
| Frog | Rana hexadactyla | 139,180 | 14,752 | 5 | Not Acutely Toxic | |
| Bog frog | Rana limnocharis | 11,226 | - | 1 | Slightly Toxic | |
| ||||||
| Oligochaete | Branchiura sowerbyi | 7,200 | - | 1 | Moderately Toxic | |
| Tubificid worm, Oligochaete | Limnodrilus hoffmeisteri | 5,294 | - | 1 | Moderately Toxic | |
| ||||||
| Dungeness or edible crab | Cancer magister | 96.2 | 93.8 | 2 | Very Highly Toxic | |
| Freshwater prawn | Caridina rajadhari | 0.33 | - | 1 | Very Highly Toxic | |
| Amphipod | Echinogammarus tibaldii | 4.60 | - | 1 | Very Highly Toxic | |
| Shrimp | Macrobrachium kistnensis | 157.3 | - | 1 | Highly Toxic | |
| Opposum Shrimp | Neomysis mercedis | 13.9 | 10.4 | 4 | Very Highly Toxic | |
| Crab | Oziotelphusa senex senex | 50,869 | 12,046 | 16 | Slightly Toxic | Outlier |
| Crab | Paratelphusa jacquemontii | 1.58 | 0.04 | 4 | Very Highly Toxic | |
| Northern pink shrimp | Penaeus duorarum | 10.3 | 3.00 | 2 | Very Highly Toxic | |
| White river crayfish | Procambarus acutus acutus | 500.0 | - | 1 | Highly Toxic | |
| Red swamp crayfish | Procambarus clarkii | 2,697 | - | 1 | Moderately Toxic | |
| Fairy shrimp | Streptocephalus dichotomus | 630.0 | - | 1 | Highly Toxic | |
| ||||||
| Climbing perch | Anabas testudineus | 1,144 | 311.2 | 10 | Moderately Toxic | |
| Goldfish | Carassius auratus | 10,250 | - | 1 | Slightly Toxic | Outlier |
| Catla | Catla catla | 5,100 | - | 1 | Moderately Toxic | |
| Snake-head catfish | Channa punctata | 295.4 | 106.7 | 5 | Highly Toxic | |
| Carp, hawk fish | Cirrhinus mrigala | 2,480 | 2,220 | 2 | Moderately Toxic | |
| Walking catfish | Clarias batrachus | 1,345 | 1,045 | 2 | Moderately Toxic | |
| Sheepshead minnow | Cyprinodon variegatus | 386.0 | - | 1 | Highly Toxic | |
| Cyprinus carpio | 1,405 | 1,151 | 11 | Moderately Toxic | ||
| Longnose killifish | Fundulus similis | 100.0 | - | 1 | Highly Toxic | |
| Western mosquitofish | Gambusia affinis | 770.0 | 422.5 | 5 | Highly Toxic | |
| Indian catfish | Heteropneustes fossilis | 1,677 | 1,550 | 6 | Moderately Toxic | |
| Channel catfish | Ictalurus punctatus | 683.2 | 526.3 | 18 | Highly Toxic | |
| Rohu | Labeo rohita | 4,800 | - | 1 | Moderately Toxic | |
| Loach | Lepidocephalichthys thermalis | 3,838 | 463.5 | 8 | Moderately Toxic | |
| Green sunfish | Lepomis cyanellus | 213.3 | 68.5 | 3 | Highly Toxic | |
| Bluegill | Lepomis macrochirus | 316.1 | 283.7 | 9 | Highly Toxic | |
| Atlantic silverside | Menidia menidia | 44.2 | 13.8 | 3 | Very Highly Toxic | |
| Striped bass | Morone saxatilis | 206.7 | 82.2 | 6 | Highly Toxic | |
| Striped catfish | Mystus vittatus | 386.0 | 74.5 | 5 | Highly Toxic | |
| Asiatic knifefish | Notopterus notopterus | 1,442 | - | 1 | Moderately Toxic | |
| Coho salmon,silver salmon | Oncorhynchus kisutch | 530.0 | - | 3 | Highly Toxic | |
| Rainbow trout,donaldson trout | Oncorhynchus mykiss | 538.1 | 204.9 | 9 | Highly Toxic | |
| Medaka, high-eyes | Oryzias latipes | 1,810 | - | 1 | Moderately Toxic | |
| Yellow perch | Perca flavescens | 263.1 | 146.6 | 7 | Highly Toxic | |
| Fathead minnow | Pimephales promelas | 1,304 | 529.8 | 10 | Moderately Toxic | |
| Flathead chub | Platygobio gracilis | 2,300 | 340.0 | 2 | Moderately Toxic | |
| Guppy | Poecilia reticulata | 3,400 | - | 1 | Moderately Toxic | |
| Slender rasbora | Rasbora daniconia | 500.0 | - | 1 | Highly Toxic | |
| Brown trout | Salmo trutta | 519.4 | 195.8 | 5 | Highly Toxic | |
| Lake trout, siscowet | Salvelinus namaycush | 164.0 | - | 2 | Highly Toxic | |
| Mozambique tilapia | Tilapia mossambica | 16,215 | 15,775 | 2 | Slightly Toxic | Outlier |
| Nile tilapia | Tilapia nilotica | 480.0 | 80.1 | 13 | Highly Toxic | |
| ||||||
| Back swimmer | Anisops bouvieri | 1,590 | - | 1 | Moderately Toxic | |
| Mosquito | Anopheles stephensi | 212.2 | 101.7 | 4 | Highly Toxic | |
| Records 1 to 50 of 67 | |||
|
First
|
Previous
|
Next | Last |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |