PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Chlorfenvinphos Information |
Acute Aquatic Ecotoxicity Summaries for Chlorfenvinphos on All Taxa Groups |
||||||||
|
Use(s): Insecticide
Chem Class: Organophosphorus
U.S. EPA PC Code:084101
CAS Number: 470-90-6 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Amphibians | ||||||
| Toad | Bufo vulgaris formosus | 4,960 | 287.1 | 5 | Moderately Toxic | |
| ||||||
| Japanese eel | Anguilla japonica | 89.0 | 51.0 | 2 | Very Highly Toxic | |
| Goldfish | Carassius auratus | 340.0 | - | 2 | Highly Toxic | |
| Cyprinus carpio | 160.0 | 110.1 | 4 | Highly Toxic | ||
| Bluegill | Lepomis macrochirus | 25.3 | 19.3 | 3 | Very Highly Toxic | |
| Rainbow trout,donaldson trout | Oncorhynchus mykiss | 1,080 | 570.0 | 2 | Moderately Toxic | |
| Medaka, high-eyes | Oryzias latipes | 230.0 | - | 2 | Highly Toxic | |
| Guppy | Poecilia reticulata | 1,780 | 256.3 | 8 | Moderately Toxic | |
| Harlequinfish, red rasbora | Rasbora heteromorpha | 3,750 | 250.0 | 2 | Moderately Toxic | Outlier |
| Nile tilapia | Tilapia nilotica | 46.8 | 15.5 | 6 | Very Highly Toxic | |
| ||||||
| Yellow fever mosquito | Aedes aegypti | 13.0 | - | 1 | Very Highly Toxic | |
| Midge | Chironomus plumosus | 85.0 | 75.5 | 14 | Very Highly Toxic | |
| Rice bloodworm | Chironomus tepperi | 6.00 | - | 1 | Very Highly Toxic | |
| Southern house mosquito | Culex quinquefasciatus | 32.5 | 19.3 | 2 | Very Highly Toxic | |
| ||||||
| Mud snail | Cipangopaludina malleata | 8,000 | - | 1 | Moderately Toxic | |
| Snail | Indoplanorbis exustus | 11,000 | - | 1 | Slightly Toxic | |
| Mediterranean mussel | Mytilus galloprovincialis | 26,300 | - | 1 | Slightly Toxic | |
| european physa, bladder snail | Physella acuta | 7,200 | - | 1 | Moderately Toxic | |
| Marsh snail | Semisulcospira libertina | 7,300 | - | 1 | Moderately Toxic | |
| ||||||
| Water flea | Ceriodaphnia dubia | 0.40 | - | 1 | Very Highly Toxic | |
| Water flea | Daphnia magna | 10,928 | 10,855 | 6 | Slightly Toxic | |
| Water flea | Daphnia pulex | 11.0 | - | 2 | Very Highly Toxic | |
| Scud | Gammarus fasciatus | 18.3 | 8.70 | 2 | Very Highly Toxic | |
| Scud | Gammarus lacustris | 16.6 | 7.47 | 3 | Very Highly Toxic | |
| Water flea | Moina macrocopa | 23.0 | - | 2 | Very Highly Toxic | |
| Ciliate | Paramecium caudatum | 48,367 | 8,985 | 3 | Slightly Toxic | Outlier |
| Records 1 to 26 of 26 | |||
|
First
|
Previous
|
Next
|
Last
|
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |