PAN Pesticides Database - Chemical Toxicity Studies on Aquatic Organisms |
|
| Home > Chemical Search > Trifluralin Information |
Acute Aquatic Ecotoxicity Summaries for Trifluralin on All Taxa Groups |
||||||||
|
Use(s): Herbicide
Chem Class: 2,6-Dinitroaniline
U.S. EPA PC Code:036101
CAS Number: 1582-09-8 Sorted by Organism Group, Scientific Name and LC50. Species summary toxicity data are derived from the
U.S. EPA AQUIRE database.
|
||||||||
|
||||||||
| Common Name | Scientific Name | Avg Species LC50 (ug/L) | LC50 Std Dev | Number of Studies | Avg Species Rating | Outlier Result for Organism Group? |
|---|---|---|---|---|---|---|
Amphibians | ||||||
| Toad | Bufo bufo japonicus | 14,000 | - | 1 | Slightly Toxic | |
| Fowler's toad | Bufo woodhousei fowleri | 145.8 | 38.8 | 6 | Highly Toxic | |
| ||||||
| Oligochaete, worm | Lumbriculus variegatus | 300.0 | - | 2 | Highly Toxic | |
| ||||||
| Aquatic sowbug | Asellus brevicaudus | 1,600 | 432.0 | 3 | Moderately Toxic | |
| Dungeness or edible crab | Cancer magister | 385.0 | 284.8 | 6 | Highly Toxic | |
| Ostracod | Cypria sp. | 60.0 | - | 1 | Very Highly Toxic | |
| Crayfish | Orconectes nais | 50,000 | - | 1 | Slightly Toxic | |
| Red swamp crayfish | Procambarus clarkii | 16,000 | 5,788 | 4 | Slightly Toxic | |
| ||||||
| Porgy | Acanthopagrus schlegeli | 56.0 | - | 1 | Very Highly Toxic | |
| Bunni fish | Barbus sharpeyi | 250.0 | - | 1 | Highly Toxic | |
| Goldfish | Carassius auratus | 460.0 | 319.4 | 4 | Highly Toxic | |
| Crucian carp | Carassius carassius | 49,500 | - | 1 | Slightly Toxic | Outlier |
| Agohaze, goby | Chasmichthys dolichognathus | 120.0 | - | 1 | Highly Toxic | |
| Pacific herring | Clupea pallasii | 5.00 | - | 1 | Very Highly Toxic | |
| Sheepshead minnow | Cyprinodon variegatus | 190.0 | - | 1 | Highly Toxic | |
| Cyprinus carpio | 391.2 | 377.1 | 5 | Highly Toxic | ||
| Western mosquitofish | Gambusia affinis | 9,630 | 9,893 | 5 | Moderately Toxic | |
| Green fish | Girella punctata | 110.0 | - | 1 | Highly Toxic | |
| Channel catfish | Ictalurus punctatus | 645.2 | 565.9 | 9 | Highly Toxic | |
| Bluegill | Lepomis macrochirus | 208.8 | 247.4 | 31 | Highly Toxic | |
| Largemouth bass | Micropterus salmoides | 90.0 | 21.2 | 3 | Very Highly Toxic | |
| Oriental weatherfish | Misgurnus anguillicaudatus | 350.0 | - | 1 | Highly Toxic | |
| Striped mullet | Mugil cephalus | 32.0 | - | 1 | Very Highly Toxic | |
| Rainbow trout,donaldson trout | Oncorhynchus mykiss | 204.1 | 344.5 | 51 | Highly Toxic | |
| Medaka, high-eyes | Oryzias latipes | 430.0 | - | 1 | Highly Toxic | |
| Red Sea Bream | Pagrus major | 23.0 | 2.16 | 3 | Very Highly Toxic | |
| Hirame, flounder | Paralichthys olivaceus | 56.0 | - | 1 | Very Highly Toxic | |
| Grunt | Parapristipoma trilineatum | 33.0 | - | 1 | Very Highly Toxic | |
| Fathead minnow | Pimephales promelas | 132.6 | 34.0 | 8 | Highly Toxic | |
| Harlequinfish, red rasbora | Rasbora heteromorpha | 733.3 | 188.6 | 3 | Highly Toxic | |
| Jacopever | Sebastes schlegeli | 74.0 | - | 1 | Very Highly Toxic | |
| Yellowtail | Seriola quinqueradiata | 5.00 | - | 1 | Very Highly Toxic | |
| Walleye | Stizostedion vitreum | 180.0 | - | 1 | Highly Toxic | |
| Nile tilapia | Tilapia nilotica | 54,400 | - | 1 | Slightly Toxic | Outlier |
| ||||||
| Midge | Chironomus riparius | 2,700 | - | 1 | Moderately Toxic | |
| Mayfly | Cloeon dipterum | 40,000 | - | 1 | Slightly Toxic | |
| Stonefly order | Plecoptera | 3,000 | - | 1 | Moderately Toxic | |
| Stonefly | Pteronarcys californicus | 3,440 | 624.8 | 5 | Moderately Toxic | |
| ||||||
| Mud snail | Cipangopaludina malleata | 35,000 | - | 1 | Slightly Toxic | |
| Snail | Indoplanorbis exustus | 30,000 | - | 2 | Slightly Toxic | |
| european physa, bladder snail | Physella acuta | 30,000 | - | 2 | Slightly Toxic | |
| Marsh snail | Semisulcospira libertina | 8,000 | - | 2 | Moderately Toxic | |
| ||||||
| Water flea | Alonella sp. | 60.0 | - | 1 | Very Highly Toxic | |
| Opossum shrimp | Americamysis bahia | 136.4 | - | 1 | Highly Toxic | |
| Water flea | Daphnia magna | 193.0 | - | 1 | Highly Toxic | |
| Water flea | Daphnia pulex | 40,000 | - | 1 | Slightly Toxic | Outlier |
| Calanoid copepod | Diaptomus sp. | 80.0 | - | 1 | Very Highly Toxic | |
| Cyclopoid copepod | Eucyclops sp. | 50.0 | - | 1 | Very Highly Toxic | |
| Scud | Gammarus fasciatus | 3,775 | 2,948 | 4 | Moderately Toxic | |
| Scud | Gammarus lacustris | 5,533 | 2,695 | 3 | Moderately Toxic | |
| Records 1 to 50 of 53 | |||
|
First
|
Previous
|
Next | Last |
Working with the Information on this Page |
Click on underlined terms for definitions or go to the Pesticide Tutorial overview page. Any underlined term with a book icon To print this page, choose Print. To export this data, choose Save As 'HTML Source' and open it in Excel or equivalent program. |